Top40 of Dutch Economists - December 1999

Click on names to get to homepage

Rank 1998 Organization Economist P Score
         
1 (3) VU NIJKAMP, P 68 30,53
2 (1) RUL/KUB/UM WAKKER, PP 30 24,43
3 (5) KUB/EUR BOVENBERG, AL 28 23,20
4 (4) VU RIETVELD, P 42 19,50
5 (6) EUR FRANSES, PH 40 18,61
6 (-) EUR ZHANG, S 16 16,67
7 (-) LUW DIJKHUIZEN, AA 39 16,63
8 (15) VU VANDENBERG, GJ 12 15,00
9 (27) KUB RUSTICHINI, A 17 13,70
10 (-) EUR (BMG) BLEICHRODT, H 10 13,41
11 (7) UM HAGEDOORN, J 11 13,05
12 (30) KUB BARKEMA, HG 9 12,29
13 (-) LUW HUIRNE, RBM 30 12,18
14 (-) KUB HENNART, JMA 10 12,17
15 (18) KUB SCHUMACHER, H 13 11,31
16 (24) EUR DEKKER, R 32 10,88
17 (12) VU VERHOEF, ET 18 10,45
18 (14) RUG WEDEL, M 18 10,14
19 (22) UM VANWITTELOOSTUIJN, A 9 9,90
20 (19) UVA KIVIET, JF 8 9,84
21 (17) KUB KIRCHSTEIGER, G 10 9,58
22 (16) MIN-EZ/UVA VANWIJNBERGEN, SJG 9 9,01
23 (2) RUG NUSSE, HE 10 8,93
24 (26) KUB VANDAMME, EEC 10 8,90
25 (-) LSE BOONE, PW 4 8,62
26 (31) KUB VANOURS, JC 12 8,57
27 (13) UM PFANN, GA 10 8,51
28 (21) KUB KOOPMAN, SJM 5 8,43
29 (29) KUB/VU LINDEBOOM, M 6 8,42
30 (35) UVA PEROTTI, E 4 8,37
31 (-) UVA HOMMES, CH 9 8,15
32 (-) EUR FRENK, JBG 13 8,07
33 (-) RUG PELI, G 4 8,01
34 (23) KUB UHLIG, HFHVS 8 8,01
35 (20) UVA BOSWIJK, HP 10 8,00
36 (-) Johns Hopkins/VU RIDDER, G 9 7,70
37 (-) EUR GOYAL, S 9 7,25
38 (-) Penn State/KUB BIERENS, HJ 4 7,25
39 (-) VU HANZON, B 8 7,21
40 (-) EUR VANDEVELDE, SL 9 7,05

Back to the Top-40 home page. 1998 top 40