|
 | 1. | United States | 164914 | 21.2 % |
2. | United Kingdom | 80458 | 10.3 % |
3. | Netherlands, The | 61186 | 7.8 % |
4. | Italy | 35806 | 4.6 % |
5. | Germany | 31114 | 4.0 % |
6. | Canada | 26800 | 3.4 % |
7. | France | 19301 | 2.5 % |
8. | Spain | 18353 | 2.4 % |
9. | Japan | 18079 | 2.3 % |
10. | Belgium | 17804 | 2.3 % |
11. | US Educational | 16794 | 2.2 % |
12. | Taiwan | 16559 | 2.1 % |
13. | Australia | 14219 | 1.8 % |
14. | Brazil | 10304 | 1.3 % |
15. | Poland | 9960 | 1.3 % |
16. | Greece | 9795 | 1.3 % |
17. | Sweden | 9736 | 1.2 % |
18. | Korea | 9487 | 1.2 % |
19. | Denmark | 8844 | 1.1 % |
20. | Turkey | 8372 | 1.1 % |
21. | US Commercial | 7916 | 1.0 % |
22. | China | 7694 | 1.0 % |
23. | Russia | 7360 | 0.9 % |
24. | India | 7292 | 0.9 % |
25. | Network | 6946 | 0.9 % |
26. | Austria | 6744 | 0.9 % |
27. | Mexico | 6610 | 0.8 % |
28. | Finland | 5771 | 0.7 % |
29. | New Zealand | 5622 | 0.7 % |
30. | Singapore | 5574 | 0.7 % |
31. | Norway | 5336 | 0.7 % |
32. | Portugal | 4994 | 0.6 % |
33. | Argentina | 4633 | 0.6 % |
34. | Hong Kong S.A.R. | 3781 | 0.5 % |
35. | Malaysia | 3498 | 0.4 % |
36. | Ireland | 3187 | 0.4 % |
37. | Thailand | 3163 | 0.4 % |
38. | Switzerland | 3042 | 0.4 % |
39. | Israel | 2611 | 0.3 % |
40. | Indonesia | 2548 | 0.3 % |
41. | Tunisia | 2372 | 0.3 % |
42. | South Africa | 2084 | 0.3 % |
43. | Peru | 1988 | 0.3 % |
44. | Colombia | 1912 | 0.2 % |
45. | Czech Republic | 1901 | 0.2 % |
46. | Chile | 1875 | 0.2 % |
47. | Iran | 1406 | 0.2 % |
48. | Philippines | 1391 | 0.2 % |
49. | US Government | 1270 | 0.2 % |
50. | Luxembourg | 1258 | 0.2 % |
51. | Slovenia | 1251 | 0.2 % |
52. | Estonia | 1159 | 0.1 % |
53. | Romania | 1150 | 0.1 % |
54. | Venezuela | 1111 | 0.1 % |
55. | Lithuania | 1108 | 0.1 % |
56. | USSR (former) | 1064 | 0.1 % |
57. | Non-Profit Organization | 1040 | 0.1 % |
58. | Ukraine | 996 | 0.1 % |
59. | Hungary | 921 | 0.1 % |
60. | Pakistan | 918 | 0.1 % |
61. | Barbados | 842 | 0.1 % |
62. | Belarus | 729 | 0.1 % |
63. | Egypt | 698 | 0.1 % |
64. | Yugoslavia | 681 | 0.1 % |
65. | Bolivia | 660 | 0.1 % |
66. | Slovakia | 644 | 0.1 % |
67. | Uruguay | 635 | 0.1 % |
68. | Nigeria | 633 | 0.1 % |
69. | Bulgaria | 619 | 0.1 % |
70. | Serbia and Montenegro | 587 | 0.1 % |
71. | Cyprus | 583 | 0.1 % |
72. | Latvia | 578 | 0.1 % |
73. | Mongolia | 547 | 0.1 % |
74. | Saudi Arabia | 520 | 0.1 % |
75. | Croatia (Hrvatska) | 494 | 0.1 % |
76. | Morocco | 469 | 0.1 % |
77. | United Arab Emirates | 450 | 0.1 % |
78. | Iceland | 425 | 0.1 % |
79. | Vietnam | 345 | 0.0 % |
80. | Malta | 333 | 0.0 % |
81. | Algeria | 317 | 0.0 % |
82. | Jordan | 293 | 0.0 % |
83. | Kuwait | 278 | 0.0 % |
84. | Costa Rica | 256 | 0.0 % |
85. | Ecuador | 253 | 0.0 % |
86. | Cote D'Ivoire (Ivory Coast) | 233 | 0.0 % |
87. | Ethiopia | 217 | 0.0 % |
88. | Guatemala | 203 | 0.0 % |
89. | Lebanon | 192 | 0.0 % |
90. | Kenya | 180 | 0.0 % |
91. | Mauritius | 175 | 0.0 % |
92. | Honduras | 172 | 0.0 % |
93. | International | 160 | 0.0 % |
94. | Sri Lanka | 158 | 0.0 % |
95. | Bangladesh | 151 | 0.0 % |
96. | Trinidad And Tobago | 148 | 0.0 % |
97. | Ghana | 146 | 0.0 % |
98. | Senegal | 140 | 0.0 % |
99. | Kazakhstan | 139 | 0.0 % |
100. | US Military | 138 | 0.0 % |
101. | Oman | 138 | 0.0 % |
102. | Georgia | 134 | 0.0 % |
103. | Zimbabwe | 123 | 0.0 % |
104. | Sudan | 123 | 0.0 % |
105. | Dominican Republic | 114 | 0.0 % |
106. | Kyrgyzstan | 114 | 0.0 % |
107. | Puerto Rico | 113 | 0.0 % |
108. | Moldova | 109 | 0.0 % |
109. | El Salvador | 99 | 0.0 % |
110. | Gambia, The | 94 | 0.0 % |
111. | Uzbekistan | 92 | 0.0 % |
112. | Burkina Faso | 89 | 0.0 % |
113. | Bahrain | 76 | 0.0 % |
114. | Palestinian Territory, Occupied | 68 | 0.0 % |
115. | Nepal | 67 | 0.0 % |
116. | Azerbaijan | 67 | 0.0 % |
117. | Cambodia | 66 | 0.0 % |
118. | Macedonia | 66 | 0.0 % |
119. | Rwanda | 63 | 0.0 % |
120. | Bosnia and Herzegovina | 62 | 0.0 % |
121. | Nicaragua | 60 | 0.0 % |
122. | Cameroon | 56 | 0.0 % |
123. | Jamaica | 52 | 0.0 % |
124. | Cuba | 48 | 0.0 % |
125. | Macau S.A.R. | 46 | 0.0 % |
126. | Qatar | 46 | 0.0 % |
127. | Maldives | 45 | 0.0 % |
128. | Namibia | 42 | 0.0 % |
129. | Paraguay | 40 | 0.0 % |
130. | Panama | 40 | 0.0 % |
131. | Benin | 40 | 0.0 % |
132. | Armenia | 40 | 0.0 % |
133. | Uganda | 39 | 0.0 % |
134. | Old style Arpanet | 38 | 0.0 % |
135. | Albania | 38 | 0.0 % |
136. | Fiji Islands | 34 | 0.0 % |
137. | Tanzania | 34 | 0.0 % |
138. | Brunei | 33 | 0.0 % |
139. | Cape Verde | 31 | 0.0 % |
140. | Bahamas, The | 30 | 0.0 % |
141. | Lesotho | 28 | 0.0 % |
142. | San Marino | 27 | 0.0 % |
143. | Togo | 27 | 0.0 % |
144. | Libya | 26 | 0.0 % |
145. | Botswana | 25 | 0.0 % |
146. | Cocos (Keeling) Islands | 24 | 0.0 % |
147. | Monaco | 24 | 0.0 % |
148. | Mali | 22 | 0.0 % |
149. | Andorra | 22 | 0.0 % |
150. | Syria | 21 | 0.0 % |
151. | Netherlands Antilles | 20 | 0.0 % |
152. | Korea, North | 18 | 0.0 % |
153. | Congo | 15 | 0.0 % |
154. | Faroe Islands | 14 | 0.0 % |
155. | Papua new Guinea | 14 | 0.0 % |
156. | Yemen | 14 | 0.0 % |
157. | Mozambique | 13 | 0.0 % |
158. | Bermuda | 12 | 0.0 % |
159. | Seychelles | 12 | 0.0 % |
160. | Haiti | 11 | 0.0 % |
161. | Zambia | 11 | 0.0 % |
162. | Aruba | 11 | 0.0 % |
163. | Guam | 10 | 0.0 % |
164. | Turkmenistan | 9 | 0.0 % |
165. | Antigua And Barbuda | 8 | 0.0 % |
166. | Gabon | 7 | 0.0 % |
167. | Sierra Leone | 6 | 0.0 % |
168. | Eritrea | 6 | 0.0 % |
169. | Tajikistan | 6 | 0.0 % |
170. | Myanmar | 6 | 0.0 % |
171. | Greenland | 6 | 0.0 % |
172. | Malawi | 5 | 0.0 % |
173. | Angola | 5 | 0.0 % |
174. | New Caledonia | 5 | 0.0 % |
175. | Swaziland | 4 | 0.0 % |
176. | Liechtenstein | 4 | 0.0 % |
177. | Mauritania | 4 | 0.0 % |
178. | Bhutan | 4 | 0.0 % |
179. | Solomon Islands | 3 | 0.0 % |
180. | Cayman Islands | 3 | 0.0 % |
181. | Madagascar | 3 | 0.0 % |
182. | Suriname | 3 | 0.0 % |
183. | Tonga | 2 | 0.0 % |
184. | Guinea | 2 | 0.0 % |
185. | Guyana | 2 | 0.0 % |
186. | Laos | 2 | 0.0 % |
187. | Iraq | 2 | 0.0 % |
188. | Christmas Island | 2 | 0.0 % |
189. | Gibraltar | 2 | 0.0 % |
190. | French Polynesia | 2 | 0.0 % |
191. | Niue | 2 | 0.0 % |
192. | Virgin Islands (US) | 1 | 0.0 % |
193. | Cook Islands | 1 | 0.0 % |
194. | Kiribati | 1 | 0.0 % |
195. | Samoa | 1 | 0.0 % |
196. | Saint Lucia | 1 | 0.0 % |
197. | Guadeloupe | 1 | 0.0 % |
198. | Djibouti | 1 | 0.0 % |
199. | Saint Helena | 1 | 0.0 % |
200. | Burundi | 1 | 0.0 % |
201. | Vatican City State | 1 | 0.0 % |
| Unknown | 40608 | 5.2 % |
| Total | 779666 | 100.0 % |
Back to Home page
| |