Econometric Links Econometrics Journal Edit
URL: http://www.feweb.vu.nl/econometriclinks
Counting since: 26 March 1999 / 11:00
Current report: 1 October 1999 / 11:23
Summary : Totals and Averages
> Unique Visitors : Day | Week | Month | Hours of the Day | Days of the Week
Incl, Excl, Reloads : Day | Week | Month
Geo Tracking : Domain | Country | Continent
System Tracking : Browsers | Operating Systems | Screen Resolutions | Screen Colors
Referrer Tracking 1 : Last 20: Unsorted | Email | Searchengines | Queries | Usenet | Harddisk
Referrer Tracking 2 : Totals: Sources | Searchengines | All Keywords | All Website Referrers

Last 20 VisitorsUnique Visitors
01 Oct, Fri, 08:38:43 193.230.183.142 MSIE 5 Windows NT
01 Oct, Fri, 08:52:59 161.142.78.86 MSIE 4 Windows 95
01 Oct, Fri, 09:10:16 miport6.math.ku.dk Netscape 4 Windows 95
01 Oct, Fri, 09:12:21 kraken.telstra.net Netscape 4 Windows 95
01 Oct, Fri, 09:19:05 ke0184ts53.unimaas.nl MSIE 4 Windows 95
01 Oct, Fri, 09:23:46 137.132.5.33 Netscape 4 Windows 98
01 Oct, Fri, 09:30:48 facburfdew1078ts53.unimaas.nl Netscape 4 Windows 95
01 Oct, Fri, 09:49:01 few-114-48.eb.few.eur.nl Netscape 4 Windows NT
01 Oct, Fri, 09:49:30 kraken.telstra.net Netscape 4 Windows 95
01 Oct, Fri, 09:51:27 212.7.66.195 MSIE 5 Windows NT
01 Oct, Fri, 09:53:50 193.230.183.142 MSIE 5 Windows NT
01 Oct, Fri, 09:55:18 130.37.52.133 Netscape 3 Windows 95
01 Oct, Fri, 10:12:13 proxy1.ntu.edu.sg Netscape 4 Windows 95
01 Oct, Fri, 10:15:15 wspublic18.lib.kth.se Netscape 4 Windows NT
01 Oct, Fri, 10:21:47 zercona.sta.uniroma1.it Netscape 3 Windows 95
01 Oct, Fri, 10:33:02 ke0136ts53.unimaas.nl Netscape 4 Windows 95
01 Oct, Fri, 10:37:08 130.37.52.133 Netscape 3 Windows 95
01 Oct, Fri, 10:49:26 mbone.udc.es Netscape 4 Windows 95
01 Oct, Fri, 10:56:47 130.37.56.42 MSIE 5 Windows 95
01 Oct, Fri, 11:00:46 charmon.ucd.ie MSIE 5 Windows 98

Last 20 DaysUnique Visitors
12 Sep, Sun 52
13 Sep, Mon 130
14 Sep, Tue 110
15 Sep, Wed 124
16 Sep, Thu 122
17 Sep, Fri 106
18 Sep, Sat 48
19 Sep, Sun 48
20 Sep, Mon 143
21 Sep, Tue 143
22 Sep, Wed 121
23 Sep, Thu 116
24 Sep, Fri 119
25 Sep, Sat 54
26 Sep, Sun 59
27 Sep, Mon 113
28 Sep, Tue 144
29 Sep, Wed 140
30 Sep, Thu 130
01 Oct, Fri 55

Last 20 WeeksUnique Visitors
Week 20 485
Week 21 520
Week 22 585
Week 23 661
Week 24 639
Week 25 592
Week 26 591
Week 27 595
Week 28 562
Week 29 563
Week 30 585
Week 31 563
Week 32 628
Week 33 594
Week 34 624
Week 35 585
Week 36 699
Week 37 688
Week 38 755
Week 39 582

Last 20 MonthsUnique Visitors
Mar 390
Apr 2397
May 2353
Jun 2697
Jul 2541
Aug 2625
Sep 3071
Oct 55

Hours of the DayUnique Visitors
00:00 - 00:59 457 2.83%
01:00 - 01:59 370 2.29%
02:00 - 02:59 383 2.37%
03:00 - 03:59 410 2.54%
04:00 - 04:59 333 2.06%
05:00 - 05:59 361 2.23%
06:00 - 06:59 356 2.20%
07:00 - 07:59 360 2.23%
08:00 - 08:59 555 3.44%
09:00 - 09:59 776 4.81%
10:00 - 10:59 818 5.07%
11:00 - 11:59 973 6.03%
12:00 - 12:59 822 5.09%
13:00 - 13:59 890 5.51%
14:00 - 14:59 999 6.19%
15:00 - 15:59 1100 6.82%
16:00 - 16:59 1107 6.86%
17:00 - 17:59 1046 6.48%
18:00 - 18:59 833 5.16%
19:00 - 19:59 738 4.57%
20:00 - 20:59 692 4.29%
21:00 - 21:59 625 3.87%
22:00 - 22:59 610 3.78%
23:00 - 23:59 515 3.19%

Days of the WeekUnique Visitors
Monday 2764 17.13%
Tuesday 2933 18.18%
Wednesday 2919 18.09%
Thursday 2748 17.03%
Friday 2677 16.59%
Saturday 1123 6.96%
Sunday 965 5.98%


Econometric Links Econometrics Journal