National and Regional Econometric Links Econometrics Journal Edit
URL: http://www.feweb.vu.nl/econometriclinks/national/
Counting since: 2 February 19100 / 17:57
Current report: 31 March 2000 / 16:57
Summary : Totals and Averages
> Unique Visitors : Day | Week | Month | Hours of the Day | Days of the Week
Incl, Excl, Reloads : Day | Week | Month
Geo Tracking : Domain | Country | Continent
System Tracking : Browsers | Operating Systems | Screen Resolutions | Screen Colors
Referrer Tracking 1 : Last 20: Unsorted | Email | Searchengines | Queries | Usenet | Harddisk
Referrer Tracking 2 : Totals: Sources | Searchengines | All Keywords | All Website Referrers

Last 20 VisitorsUnique Visitors
28 Mar, Tue, 01:07:48 celeborn.otago.ac.nz MSIE 4 Windows 98
28 Mar, Tue, 04:06:31 spider-tk081.proxy.aol.com MSIE 5 Windows 98
28 Mar, Tue, 04:10:53 spider-wd061.proxy.aol.com MSIE 5 Windows 98
29 Mar, Wed, 03:17:50 199.234.124.252 MSIE 5 Windows NT
29 Mar, Wed, 04:24:40 ppp15.ppp.udayton.edu MSIE 4 Windows 98
29 Mar, Wed, 14:04:57 WWWCache1.edsj.ulst.ac.uk Netscape 4 Windows 95
29 Mar, Wed, 14:27:50 anchovy.ulcc.wwwcache.ja.net Netscape 4 Windows 98
29 Mar, Wed, 17:09:59 DIALIN0993.UPENN.EDU MSIE 5 Windows 98
30 Mar, Thu, 09:25:13 193.146.248.2 MSIE 4 Windows 95
30 Mar, Thu, 09:59:49 145.18.181.145 Netscape 4 Windows NT
30 Mar, Thu, 10:27:22 c-engine5.ten.cz MSIE 5 Windows 98
30 Mar, Thu, 15:04:11 fiwi8.econ.uni-bonn.de Netscape 4 Windows NT
30 Mar, Thu, 15:39:53 F79.ifw-kiel.de MSIE 5 Windows 98
30 Mar, Thu, 17:10:01 194.171.36.14 Netscape 4 Windows 95
30 Mar, Thu, 21:58:15 192.134.59.51 Netscape 4 Windows 98
31 Mar, Fri, 02:10:12 ns.prismlaurier.org Netscape 4 Windows NT
31 Mar, Fri, 02:15:52 customer6-173.telmex.net.mx MSIE 5 Windows 98
31 Mar, Fri, 11:37:22 193.146.248.2 MSIE 4 Windows 95
31 Mar, Fri, 13:24:33 130.37.52.47 Netscape 4 Windows 95
31 Mar, Fri, 15:42:57 212.216.17.165 MSIE 5 Windows 98

Last 20 DaysUnique Visitors
12 Mar, Sun 2
13 Mar, Mon 5
14 Mar, Tue 10
15 Mar, Wed 6
16 Mar, Thu 4
17 Mar, Fri 7
18 Mar, Sat 7
19 Mar, Sun 5
20 Mar, Mon 2
21 Mar, Tue 8
22 Mar, Wed 4
23 Mar, Thu 2
24 Mar, Fri 4
25 Mar, Sat 4
26 Mar, Sun 1
27 Mar, Mon 1
28 Mar, Tue 3
29 Mar, Wed 5
30 Mar, Thu 7
31 Mar, Fri 5

Last 20 WeeksUnique Visitors
Week 5 22
Week 6 40
Week 7 47
Week 8 89
Week 9 35
Week 10 46
Week 11 44
Week 12 25
Week 13 21

Last 20 MonthsUnique Visitors
Feb 205
Mar 164

Hours of the DayUnique Visitors
00:00 - 00:59 16 4.33%
01:00 - 01:59 9 2.43%
02:00 - 02:59 9 2.43%
03:00 - 03:59 8 2.16%
04:00 - 04:59 14 3.79%
05:00 - 05:59 10 2.71%
06:00 - 06:59 7 1.89%
07:00 - 07:59 5 1.35%
08:00 - 08:59 8 2.16%
09:00 - 09:59 15 4.06%
10:00 - 10:59 18 4.87%
11:00 - 11:59 21 5.69%
12:00 - 12:59 20 5.42%
13:00 - 13:59 22 5.96%
14:00 - 14:59 25 6.77%
15:00 - 15:59 21 5.69%
16:00 - 16:59 17 4.60%
17:00 - 17:59 21 5.69%
18:00 - 18:59 23 6.23%
19:00 - 19:59 19 5.14%
20:00 - 20:59 12 3.25%
21:00 - 21:59 18 4.87%
22:00 - 22:59 17 4.60%
23:00 - 23:59 14 3.79%

Days of the WeekUnique Visitors
Monday 50 13.55%
Tuesday 69 18.69%
Wednesday 68 18.42%
Thursday 65 17.61%
Friday 64 17.34%
Saturday 25 6.77%
Sunday 28 7.58%

Summary | Unique | Reloads | Geo | System | Referrer 1 | Referrer 2


Back to Econometric Links Econometrics Journal