Econometric Software Links Edit
URL: http://www.feweb.vu.nl/econometriclinks/software.html
Counting since: 28 September 1999 / 15:29
Current report: 1 Nov 1999 / 10:37
Summary : Totals and Averages
> Unique Visitors : Day | Week | Month | Hours of the Day | Days of the Week
Incl, Excl, Reloads : Day | Week | Month
Geo Tracking : Domain | Country | Continent
System Tracking : Browsers | Operating Systems | Screen Resolutions | Screen Colors
Referrer Tracking 1 : Last 20: Unsorted | Email | Searchengines | Queries | Usenet | Harddisk
Referrer Tracking 2 : Totals: Sources | Searchengines | All Keywords | All Website Referrers

Last 20 VisitorsUnique Visitors
31 Oct, Sun, 17:39:55 12.15.226.26 MSIE 4 Windows NT
31 Oct, Sun, 17:54:02 host-209-214-96-112.ahn.bellsouth.net MSIE 4 Windows 98
31 Oct, Sun, 19:30:43 bc3pc02f.mckenna.edu Netscape 4 Windows NT
31 Oct, Sun, 22:29:13 151.20.225.98 Netscape 4 Windows 98
31 Oct, Sun, 23:14:53 nb14ppp229.cac.psu.edu Netscape 4 Windows 98
31 Oct, Sun, 23:54:12 nb14ppp229.cac.psu.edu MSIE 4 Windows 98
01 Nov, Mon, 01:36:18 pm4b1p71-b161.netservice.com.mx MSIE 4 Windows 98
01 Nov, Mon, 01:47:03 host-209-214-96-5.ahn.bellsouth.net MSIE 4 Windows 98
01 Nov, Mon, 02:09:01 userbw80.netscapeonline.co.uk Netscape 4 Windows 98
01 Nov, Mon, 02:56:15 1Cust190.tnt13.hou3.da.uu.net MSIE 5 Windows 98
01 Nov, Mon, 04:05:54 dialin034.csrv.uidaho.edu MSIE 5 Windows 98
01 Nov, Mon, 04:17:51 203.148.210.67 MSIE 5 Windows 98
01 Nov, Mon, 04:47:56 DIP15-PPP-31.BU.EDU MSIE 4 Windows 95
01 Nov, Mon, 07:05:12 nbppp29.cac.psu.edu MSIE 4 Windows 98
01 Nov, Mon, 07:27:01 Marseille-4-205.club-internet.fr Netscape 4 Windows 95
01 Nov, Mon, 07:35:11 nbppp29.cac.psu.edu MSIE 4 Windows 98
01 Nov, Mon, 07:53:26 Flex119.Dlb2.WAU.NL MSIE 5 Windows 95
01 Nov, Mon, 08:45:35 ns.ey.nl MSIE 3 Windows 95
01 Nov, Mon, 09:03:18 193.95.30.133 MSIE 4 Windows 98
01 Nov, Mon, 09:22:44 193.70.87.97 Netscape 4 Windows 95

Last 20 DaysUnique Visitors
13 Oct, Wed 14
14 Oct, Thu 30
15 Oct, Fri 25
16 Oct, Sat 9
17 Oct, Sun 15
18 Oct, Mon 27
19 Oct, Tue 35
20 Oct, Wed 34
21 Oct, Thu 54
22 Oct, Fri 26
23 Oct, Sat 19
24 Oct, Sun 20
25 Oct, Mon 22
26 Oct, Tue 34
27 Oct, Wed 48
28 Oct, Thu 45
29 Oct, Fri 37
30 Oct, Sat 10
31 Oct, Sun 15
01 Nov, Mon 14

Last 20 WeeksUnique Visitors
Week 39 128
Week 40 217
Week 41 162
Week 42 215
Week 43 211
Week 44 14

Last 20 MonthsUnique Visitors
Sep 75
Oct 858
Nov 14

Hours of the DayUnique Visitors
00:00 - 00:59 30 3.16%
01:00 - 01:59 25 2.63%
02:00 - 02:59 26 2.74%
03:00 - 03:59 28 2.95%
04:00 - 04:59 25 2.63%
05:00 - 05:59 14 1.47%
06:00 - 06:59 22 2.32%
07:00 - 07:59 22 2.32%
08:00 - 08:59 35 3.69%
09:00 - 09:59 53 5.59%
10:00 - 10:59 43 4.54%
11:00 - 11:59 42 4.43%
12:00 - 12:59 44 4.64%
13:00 - 13:59 48 5.06%
14:00 - 14:59 51 5.38%
15:00 - 15:59 55 5.80%
16:00 - 16:59 64 6.75%
17:00 - 17:59 56 5.91%
18:00 - 18:59 58 6.12%
19:00 - 19:59 47 4.96%
20:00 - 20:59 38 4.01%
21:00 - 21:59 34 3.59%
22:00 - 22:59 48 5.06%
23:00 - 23:59 39 4.11%

Days of the WeekUnique Visitors
Monday 135 18.46%
Tuesday 146 19.97%
Wednesday 179 24.48%
Thursday 202 27.63%
Friday 156 21.34%
Saturday 60 8.20%
Sunday 69 9.43%


Econometric Links Econometrics Journal