SE HREF="http://v.extreme-dm.com/"> eXTReMe Tracking


Unlimited Multiple Page Tracking
eXTReMe in depth tracking for your ENTIRE site!


Get your own Free Tracker Now! | Home

Econometric Software Links Edit
URL: http://www.feweb.vu.nl/econometriclinks/software.html
Counting since: 28 September 1999 / 15:29
Current report: 1 Mar 2000 / 10:32
Summary : Totals and Averages
> Unique Visitors : Day | Week | Month | Hours of the Day | Days of the Week
Incl, Excl, Reloads : Day | Week | Month
Geo Tracking : Domain | Country | Continent
System Tracking : Browsers | Operating Systems | Screen Resolutions | Screen Colors
Referrer Tracking 1 : Last 20: Unsorted | Email | Searchengines | Queries | Usenet | Harddisk
Referrer Tracking 2 : Totals: Sources | Searchengines | All Keywords | All Website Referrers

Last 20 VisitorsUnique Visitors
29 Feb, Tue, 20:27:04 cache.ucp.br MSIE 4 Windows 95
29 Feb, Tue, 21:44:41 cache-engine-01.chi.ais.net MSIE 4 Windows NT
29 Feb, Tue, 21:51:52 200.48.64.11 Netscape 4 Windows NT
29 Feb, Tue, 22:14:21 195.50.30.24 Netscape 3 Windows 95
29 Feb, Tue, 22:41:19 wc2.york.ac.uk Netscape 4 Windows 95
29 Feb, Tue, 23:14:52 216-59-55-140.usa.flashcom.net MSIE 4 Windows 98
01 Mar, Wed, 01:06:11 24.93.190.137 MSIE 5 Windows 98
01 Mar, Wed, 01:06:56 pub170.fsb.duke.edu Netscape 4 Windows NT
01 Mar, Wed, 01:28:14 203.233.158.1 Netscape 4 Windows 95
01 Mar, Wed, 01:45:37 203.146.57.254 MSIE 4 Windows 98
01 Mar, Wed, 02:04:28 203.146.57.254 MSIE 4 Windows 98
01 Mar, Wed, 02:17:49 ABDBB2B9.ipt.aol.com Netscape 4 Windows 95
01 Mar, Wed, 04:04:49 130.54.105.111 MSIE 5 Windows 98
01 Mar, Wed, 04:40:19 130.54.105.111 MSIE 5 Windows 98
01 Mar, Wed, 04:41:22 128.206.58.52 Netscape 4 Windows 95
01 Mar, Wed, 05:08:18 nsit-s229-5.uchicago.edu Netscape 4 Linux 2
01 Mar, Wed, 05:43:00 202.131.1.3 MSIE 5 Windows 98
01 Mar, Wed, 06:46:33 138.25.180.74 Netscape 4 Windows 95
01 Mar, Wed, 07:07:21 203.116.82.213 MSIE 5 Windows NT
01 Mar, Wed, 07:40:29 130.102.197.49 Netscape 4 Linux 2

Last 20 DaysUnique Visitors
11 Feb, Fri 47
12 Feb, Sat 24
13 Feb, Sun 36
14 Feb, Mon 53
15 Feb, Tue 46
16 Feb, Wed 61
17 Feb, Thu 55
18 Feb, Fri 69
19 Feb, Sat 23
20 Feb, Sun 17
21 Feb, Mon 72
22 Feb, Tue 72
23 Feb, Wed 52
24 Feb, Thu 75
25 Feb, Fri 84
26 Feb, Sat 41
27 Feb, Sun 34
28 Feb, Mon 45
29 Feb, Tue 38
01 Mar, Wed 14

Last 20 WeeksUnique Visitors
Week 39 128
Week 40 217
Week 41 162
Week 42 215
Week 43 211
Week 44 251
Week 45 235
Week 46 202
Week 47 177
Week 48 184
Week 49 198
Week 50 233
Week 51 144
Week 52 158
Week 01 216
Week 02 304
Week 03 260
Week 04 275
Week 05 303
Week 06 342

Last 20 MonthsUnique Visitors
Sep 75
Oct 858
Nov 926
Dec 828
Jan 1133
Feb 1432
Mar 14

Hours of the DayUnique Visitors
00:00 - 00:59 177 3.36%
01:00 - 01:59 146 2.77%
02:00 - 02:59 180 3.41%
03:00 - 03:59 149 2.82%
04:00 - 04:59 142 2.69%
05:00 - 05:59 138 2.62%
06:00 - 06:59 105 1.99%
07:00 - 07:59 133 2.52%
08:00 - 08:59 220 4.17%
09:00 - 09:59 265 5.03%
10:00 - 10:59 244 4.63%
11:00 - 11:59 243 4.61%
12:00 - 12:59 294 5.58%
13:00 - 13:59 290 5.50%
14:00 - 14:59 336 6.38%
15:00 - 15:59 314 5.96%
16:00 - 16:59 324 6.15%
17:00 - 17:59 296 5.62%
18:00 - 18:59 270 5.12%
19:00 - 19:59 235 4.46%
20:00 - 20:59 209 3.96%
21:00 - 21:59 187 3.55%
22:00 - 22:59 197 3.74%
23:00 - 23:59 172 3.26%

Days of the WeekUnique Visitors
Monday 872 27.79%
Tuesday 917 29.23%
Wednesday 896 28.56%
Thursday 918 29.26%
Friday 818 26.07%
Saturday 415 13.22%
Sunday 430 13.70%

Summary | Unique | Reloads | Geo | System | Referrer 1 | Referrer 2

Collocated in an Internet Exchange by WebPros

Copyright © 1998-2000 eXTReMe digital. All Rights Reserved. | Privacy Policy