Top 40 of Dutch economists - 2000 edition
Top 40 of Dutch economists - 2000 edition
See Rules of the Game for the
formulas which are used to compute the scores.
Home Top 40 (2003), 1999 version, 1998 version,
| Rank |
Organization | Name | Nr. CI-Papers | Total Score |
| 1 | VU | NIJKAMP, P | 65 | 31.44 |
| 2 | UL(LUMC)/KUB | WAKKER, PP | 26 | 22.91 |
| 3 | EUR | FRANSES, PHBF | 46 | 21.13 |
| 4 | VU | RIETVELD, P | 43 | 20.58 |
| 5 | KUB/EUR | BOVENBERG, AL | 22 | 18.89 |
| 6 | RUG | WEDEL, M | 26 | 18.50 |
| 7 | KUB | RUSTICHINI, A | 17 | 17.52 |
| 8 | EUR | ZHANG, S | 18 | 16.79 |
| 9 | WAU | DIJKHUIZEN, AA | 45 | 16.74 |
| 10 | EUR | DEKKER, R | 37 | 14.32 |
| 11 | WAU | HUIRNE, RBM | 38 | 14.28 |
| 12 | EUR(BMG) | BLEICHRODT, H | 12 | 14.10 |
| 13 | VU | VAN DEN BERG, GJ | 11 | 13.16 |
| 14 | KUB | STEENKAMP, JBEM | 15 | 13.03 |
| 15 | VU | GUNNING, JW | 11 | 12.45 |
| 16 | UM | STURM, JF | 11 | 12.01 |
| 17 | KUB | SCHUMACHER, JM | 15 | 11.99 |
| 18 | KUB | VAN DAM, ER | 10 | 11.22 |
| 19 | KUB | KLEIJNEN, JPC | 13 | 10.89 |
| 20 | KUB | BARKEMA, HG | 8 | 10.66 |
| 21 | RUG | VAN WITTELOOSTUIJN, A | 11 | 10.41 |
| 22 | UM | HAGEDOORN, J | 11 | 10.35 |
| 23 | VU | VERHOEF, ET | 21 | 10.12 |
| 24 | UVA | VAN WIJNBERGEN, SJG | 9 | 9.84 |
| 25 | VU | TOL, RSJ | 20 | 9.52 |
| 26 | RUG | NUSSE, HE | 10 | 9.44 |
| 27 | KUB | UHLIG, HFHVS | 6 | 9.37 |
| 28 | KUB | PAPAZOGLOU, M | 7 | 9.11 |
| 29 | KUB | HUIZINGA, HP | 10 | 8.97 |
| 30 | KUB | VAN SOEST, AHO | 9 | 8.93 |
| 31 | EUR(FBK) | NOOTEBOOM, B | 7 | 8.88 |
| 32 | Johns Hopkins/VU | RIDDER, G | 7 | 8.87 |
| 33 | WAU | SCHIFFERSTEIN, HNJ | 11 | 8.86 |
| 34 | KUB | VAN OURS, JC | 12 | 8.85 |
| 35 | KUB | PIETERS, FGM | 19 | 8.71 |
| 36 | KUB | TIJS, SH | 27 | 8.48 |
| 37 | VU | HANZON, B | 9 | 8.35 |
| 38 | VU | LUCAS, A | 11 | 8.32 |
| 39 | UVA | KIVIET, JF | 8 | 8.29 |
| 40 | RUG | PELI, G | 4 | 8.13 |
Home Econometric Links